Unskilled Workers |
Basic | Food Allowance |
---|---|---|
Construction Labours | 800 | 200 |
Shop Labours | 800 | 200 |
Dredge fills workers/Labours | 800 | 200 |
Cable man Labours | 800 | 200 |
Cleaning Labours | 700 | 200 |
Sweepers | 700 | 200 |
Jack Hammer Labours | 700 | 200 |
Semi Skilled Workers(Less than two years experience) |
Basic | Food Allowance |
---|---|---|
Carpenters Helpers | 900 | 200 |
Steel fixer Helpers | 900 | 200 |
Assistant cook | 800 | 200 |
Kitchen Helper | 800 | 200 |
Electro Helpers | 800 | 200 |
Bar Binding Men | 800 | 200 |
Work Controllers | 1200 | 200 |
Waiter | 1200 | 200 |
Laundry Man | 1200 | 200 |
Pump Operator | 1300 | 200 |
Block Loader | 1100 | 200 |
Truck Loader | 1100 | 200 |
Tyre Man | 1100 | 200 |
Skilled Workers |
Basic | Food Allowance |
---|---|---|
Admin Clerk | 1500 | 200 |
Payroll Clerk | 1500 | 200 |
Site Clerk | 1500 | 200 |
Store Keeper | 1800 | 200 |
Time Keeper | 1500 | 200 |
Male/Female Nurse | 2200 | 300 |
Camp Supervisor | 2000 | 300 |
Civil Woks Supervisor | 2000 | 200 |
Steel Binder | 1200 | 200 |
Mason | 1400 | 200 |
Shuttering Carpenter | 1400 | 200 |
Steel Fixer | 1000 | 200 |
Heavy Duty Drivers | 1000 | 200 |
Diesel Mechanic | 1800 | 200 |
Petrol Mechanic | 1800 | 200 |
Welders | 1100 | 200 |
Plumbers | 1200 | 200 |
Electrician | 1200 | 200 |
Cook | 1200 | 200 |
Pipe Fitter | 1200 | 200 |
Painter | 1200 | 200 |
Gas Cutter | 1200 | 200 |
Molder | 1000 | 200 |
Driver Light | 1000 | 200 |
Maintenance Operator | 1400 | 200 |
Lineman Electician | 1300 | 200 |
Food Services Butler | 1000 | 200 |
Head Rigger | 1500 | 200 |
Duct Man | 1300 | 200 |
Turner | 1400 | 200 |
Rigger | 1200 | 200 |
High Skilled Workers(With Over 5 Year's experience) |
Basic | Food Allowance |
---|---|---|
Buldozer Operator | 1600 | 200 |
Excavator Operator | 1500 | 200 |
Mobile Crane Operator | 1800 | 200 |
Grader Operator | 2000 | 200 |
Mechanic Heavy Equipment | 2000 | 200 |
Plant Operator | 1600 | 200 |
Heavy Plant Operator | 1800 | 200 |
Earth Moving Operator | 1400 | 200 |
Welders 3G, 6G | 1800 | 200 |
Electrician Foreman | 2000 | 300 |
Civil Foreman | 2000 | 300 |
Carpenter Foreman | 2000 | 300 |
Pipe Fitter Foreman | 2000 | 300 |
Structural Steel Erector Foreman | 2000 | 300 |
Draftman | 2000 | 300 |
Laboratory Technician | 2000 | 300 |
Mechanist | 1800 | 300 |
Secretary | 2000 | 300 |
Radio Mechanic | 2000 | 300 |
Engineers & Doctors etc.(High Qualified) |
Basic |
---|---|
Project Manager | 8000 |
Civil Manager | 5000 |
Mechanical Engineer | 4000 |
Electrical Engineer | 4000 |
Surveyor | 3000 |
Architect | 5000 |
Field Engineer | 4000 |
Cost Controller | 4000 |
Commercial Manager | 5000 |
Doctor(General Practitioners) | 8000 |